
| Courses | Eligibility Criteria | Fees Per Semester |
|---|---|---|
| BA (History, Sociology, Political Science) | 10+2 | 4000 |
| BA Jmc | 10+2 | 6000 |
| BBA | 10+2 | 6000 |
| B.Com | 10+2 | 5000 |
| BCA | 10+2 | 5000 |
| MA Programs | Graduation Or Equivalent | 5000 |
| M.Com | Graduation Or Equivalent | 5000 |
| B.TECH LATERAL ENTRY COURSES | ||
|---|---|---|
| Course Name | Eligibility Criteria | Entry |
| Computer Science Engineering, Mechanical Engineering, Civil Engineering, Electronics & Communication Engineering | Candidates should have passed with a minimum of 60% marks or equivalent in a Polytechnic Diploma (Engg./Tech). OR Candidates should have passed with a minimum of 60% marks or equivalent in B.Sc. with mathematics as one of just subjects. |
Diploma in Engineering/ Technology or B.Sc |